MORE EXHIBITS… MORE EXHIBITORS… MORE FUN!
Our exhibit hall is jammed full with more than 150 different exhibitors from all over the world, featuring all manner of products and services for business owners in the swimming pool industry.
Exhibitors LOVE this show, and YOU will too. (After all, this IS the heart of the Sunbelt! Around here, pools are a way of life!)
In addition to it a stunning array of exhibits and demonstrations, we also have several special events scheduled to take place in the Exhibit Hall on Friday and Saturday, including:
| Friday, March 2nd | |
| 12:00 p.m. – 5:00 p.m. | Exhibit Hall Open |
| 12:00 p.m. – 1:30 p.m. | Networking Lunch in the Exhibit Hall – FREE to ALL Attendees and Exhibitors |
| 3:30 p.m. – 4:30 p.m. | Networking Refreshment Break |
| 4:30 p.m. | Exhibit Hall “Door Prize” Drawings |
| 6:00 p.m. – 9:00 p.m. | Industry Welcome Party (in the ballroom next to the exhibit hall) |
| Saturday, March 3rd | |
| 11:00 a.m. – 4:00 p.m. | Exhibit Hall Open |
| 3:00 p.m. – 4:00 p.m. | Happy Hour Reception in the Exhibit Hall |
| 6:30 p.m. – 7:00 p.m. | Industry Awards Gala Reception (Alamo Ballroom in the Rivercenter) |
| 7:00 p.m. – 11:00 p.m. | Industry Awards Gala (Alamo Ballroom in the Rivercenter) |
Click here for floor plan / map.
For more information about show events, contact Amanda Prudden / Mpire Management Group, at 800-773-7440 ext. 202, or e-mail bsiske@mpire-group.com.
2012 Southwest Pool & Spa Show Exhibitor List
| Exhibitor | Booth Number | Web Address |
| A&A Manufacturing | 213 | www.aamfg.com |
| Advantis Tech | 216-227 | www.advantistech.com |
| Air Supply | 216-227 | www.airsupplyflorida.com |
| Aladdin Equipment Company | 115 | www.aladdin1950.com |
| Alternative Efficient Technologies LLC | 95 | |
| American West Windmill & Solar Co. | 323 | www.awwasc.com |
| Apex Route Brokers | 119 | www.apexroutebrokers.com |
| AquaCal AutoPilot, Inc. | 419 | www.aquacal.com; www.autopilot.com |
| AquaSalt | 216-227 | www.aquasalt.com |
| Aquatic Access Inc. | 91 | www.aquaticaccess.com |
| APEC | 401 | www.apectexas,org |
| APSP | 400 | www.apsp.org |
| Atlas Minerals & Chemicals | 309 | www.atlasmin.com |
| Bio-Dex Laboratories | 309 | www.bio-dex.com |
| Blue Square/Pebble Radiance | 108 | www.bluesquaremfg.com |
| Bobe' Water & Fire | 216-227 | www.bobescuppers.com |
| Bullfrog International, LLC | 412 | www.bullfrogspas.com |
| Bull Outdoor Products | 309 | www.bullbbq.com |
| Can You Imagine | 416 | |
| Century Motors-AO Smith | 216-227 | www.aosmithmotors.com |
| ClearWater Technology | 107 | |
| Com-Pac Filtration | 94 | www.com-pac.net |
| Compu Pool Products USA | 309 | www.compupoolproducts.com |
| Coverstar Central | 105 | www.coverstarcentral.com |
| Custom Mosaics | 309 | www.custommosaicsinc.com |
| Danver | 324 | www.danver.com |
| D.B.I. | 316 | www.dbireps.com |
| Deck-O-Seal | 216-227 | www.deckoseal.com |
| DEL Ozone | 416 | www.delozone.com |
| Duhamell Associates | 309 | |
| Eco Choice Pool Coatings by Sau-Sea | 301 | www.sausea.com |
| Ecomatic | 216-227 | www.ECOmatic.com |
| Eden Pool & Spa Filters | 122 | www.edenpoolandspa.com |
| ETS (Aqua Chek) | 416 | www.etsstrips.com |
| Fiberstars | 216-227 | www.fiberstars.com |
| Filbur Manufacturing | 319 | www.filburmfg.com |
| Florida Water Products, Inc. | 314 | www.floridawaterproducts.com |
| Franklin Electric/Little Giant | 416 | www.lgoutdoor.com |
| GeoSmart Supply | 321 | www.geosmartsupply.com |
| Grand Effects | 419 | www.grandeffectsinc.com |
| Great American | 416 | www.gawcinc.com |
| Halco Lighting | 309 | www.halcolighting.com |
| Hasa Inc. | 411 | www.hasapool.com |
| Haviland Pool & Spa | 121 | www.havilandusa.com |
| Hayward Pool Products | 403 | www.hayward.com |
| Independent Insurance Group, Inc. | 103 | www.indinsgrp.com |
| Inter-Fab | 216-227 | www.inter-fab.com |
| Intermatic | 309 | www.poolandspacontrols.com |
| IPSSA | 99B | www.ipssa.com |
| IPS/Weld On Adhesives | 416 | www.ipscorp.com |
| J&J Electronics, Inc. | 419 | www.jandjpoolspa.com |
| Jack's Magic | 419 | www.jacksmagic.com |
| KBK Technologies | 416 | www.kbktechnologies.com |
| Kelley Technical | 416 | www.kelleytech.com |
| Kolorines/Mosaicos Venecianos de Mexico | 98 | |
| Latham Pool Products | 97 | www.lathamint.com |
| Ledge Lounger | 419 | www.ledgeloungers.com |
| Lochinvar Corporation | 309 | www.lochinvar.com |
| Logan Lynde & Associates | 100 & 92 | |
| Lonza | 128 | www.lonza.com |
| Loop-Loc Pool Cover | 309 | www.looploc.com |
| Lyon Financial Services | 101 | www.lyonfinancial.net |
| Magic Plastics | 216-227 | www.magicplastics.com |
| Master Tile | 310 | www.mastertile.com |
| Maytronics | 419 | www.maytronics.com |
| MULTICOAT | 216-227 | www.multicoat.com |
| Natural Chemistry Inc. | 212 | www.naturalchemistry.com |
| Next Step Products | 317 | www.nextstepproduct.com |
| Nidec Motor Co. | 312 | www.nidec-motor.com |
| Nisus Corporation | 416 | www.nisuscorp.com |
| Oatey PVC Cement | 216-227 | www.oatey.com |
| Oatey SCS/United Elchem | 324 | www.oatey.com |
| Odyssey Systems | 309 | www.odysseysystems.com |
| Optimus | 417 | www.optimusparts.com |
| Orenda Technologies | 110 | www.orendatech.com |
| Oreq Corporation | 120 | www.oreqcorp.com |
| Pacific Echo | 216-227 | www.pacificecho.com |
| Paramount Pool & Spa Systems | 327 | www.1paramount.com |
| Pebble Technology, Inc. | 326 | www.pebbletec.com |
| Pentair Water Pool and Spa | 203 | www.pentair.com |
| Pleatco Filters | 216-227 | www.pleatco.com |
| PoolRx | 416 | www.poolrx.com |
| Pool Corp | 303 | www.swimmingpool.com |
| Pool Cover Specialists | 200 | www.poolcovers.com |
| Pool Guard Texas.com | 201 | www.poolguardtexas.com |
| Pool Tool | 416 | www.pooltool.com |
| Pool Electrical Products | 214 | www.poolelectrical.com |
| Poolsure | 109 | www.poolsure.com |
| Port A Cool-Kuulaire | 216-227 | www.port-a-cool |
| Premix Marbletite | 216-227 | www.premixmarbletite.com |
| Primo Grills | 416 | www.primogrill.com |
| Pristine Blue | 117 | www.pristineblue.com |
| Purity Pool | 419 | www.puritypool.com |
| RAM Chemical and Supply, Inc. | 413 | www.ramchem.com |
| Raypak Inc. | 215 | www.raypak.com |
| Retrospective Publishing | 309 | |
| San Juan Fiberglass Pools | 126 | www.sanjuanpools.com |
| SGM, Inc. | 113 | www.sgm.cc |
| Solar Hydronics Corp | 414 | www.getsolarpoolheating.com |
| Spa Loops | 118 | www.spaloops.com |
| Speck Pumps-Pool Products, Inc. | 106 | www.speck-pumps.com |
| S R Smith | 309 | www.srsmith.com |
| Stegmeier | 416 | www.stegmeier.com |
| Stellar Sales | 416 & 419 | www.stellarsales.net |
| Stetson Enterprises | 416 | www.pouralid.com |
| Structure Studios | 211 | www.structurestudios.com |
| Sunbelt Spas | 123 | www.sunbeltspas.com |
| Swimbrite | 99 | www.swimbrite.com |
| Taylor Technologies | 216-227 | www.taylortechnologies.com |
| The Smart! Company | 415 | |
| The Pool Stool | 90 | www.thepoolstool.com |
| Tianjin Pool & Spa Corporation | 116 | www.poolineproducts.com |
| Travis Pool Covers | 112 | www.travispoolcovers.com |
| TSYS Merchant Soltutions | 96 | |
| U.S. Seal Mfg. | 410 | www.ussealmfg.com |
| UltraPure Water Quality | 309 | www.waterquality.net |
| Unicel Filter Cartridges | 309 | www.unicelfilters.com |
| United Chemical Corporation | 408 | www.swimpool.com |
| Universal White Cement | 409 | www.universalcement.com |
| WaterTech | 309 | www.watertech.com |
| Waterway Plastics | 309 | www.waterwayplastics.com |
| WEK & Associates | 216 & 217 | |
| Wet Edge Technologies | 93 | www.wetedgetechnologies.com |
| Zeo, Inc. | 216-227 | www.zeoinc.com |
| Zodiac Pool Systems, Inc. | 202 | www.zodiacpoolsystems.com |




